FJA4210OTU
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
2.7548 |
|
| 10 |
2.6997 |
|
| 100 |
2.6171 |
|
| 1000 |
2.5344 |
|
| 10000 |
2.4242 |
|
| Products Specifications |
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 10 A |
| Voltage-CollectorEmitterBreakdown(Max) | 140 V |
| VceSaturation(Max)@Ib | 500mV @ 500mA, 5A |
| Ic | 10µA (ICBO) |
| Current-CollectorCutoff(Max) | 70 @ 3A, 4V |
| DCCurrentGain(hFE)(Min)@Ic | 100 W |
| Vce | 30MHz |
| Power-Max | 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-3P-3, SC-65-3 |
| MountingType | TO-3P |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |