Availability:
22415
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5384 | |
| 10 | 0.5277 | |
| 100 | 0.5115 | |
| 1000 | 0.4954 | |
| 10000 | 0.4738 |
| Products Specifications | |
|---|---|
| Drain Source Voltage (Vdss) | 30V |
| Continuous Drain Current (Id) | 6.5A |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 30mu03a9@10V,3.2A |
| Power Dissipation (Pd) | 1.7W |
| Gate Threshold Voltage (Vgs(th)@Id) | 1.1V@250uA |
| Reverse Transfer Capacitance (Crss@Vds) | 17pF@15V |
| Type | Nu6c9fu9053 |
| Input Capacitance (Ciss@Vds) | 335pF@15V |
| Total Gate Charge (Qg@Vgs) | 2.1nC@4.5V |
| Operating Temperature | -55u2103~+150u2103@(Tj) |



