Availability:
10432
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.135 | |
| 10 | 0.132 | |
| 100 | 0.13 | |
| 1000 | 0.12 | |
| 10000 | 0.12 |
| Products Specifications | |
|---|---|
| Drain Source Voltage (Vdss) | 60V |
| Continuous Drain Current (Id) | 7A |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 28mu03a9@10V,4.5A |
| Power Dissipation (Pd) | 4W |
| Gate Threshold Voltage (Vgs(th)@Id) | 2V@250uA |
| Reverse Transfer Capacitance (Crss@Vds) | 50pF@25V |
| Type | 2u4e2aNu6c9fu9053 |
| Input Capacitance (Ciss@Vds) | 600pF@25V |
| Total Gate Charge (Qg@Vgs) | 11.7nC@10V |
| Operating Temperature | -55u2103~+175u2103@(Tj) |



