| Products Specifications | |
|---|---|
| Drain Source Voltage (Vdss) | 30V |
| Continuous Drain Current (Id) | 9A |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 18mu03a9@10V,7A |
| Power Dissipation (Pd) | 4.2W |
| Gate Threshold Voltage (Vgs(th)@Id) | 2.5V@250uA |
| Reverse Transfer Capacitance (Crss@Vds) | 145pF@15V |
| Type | Pu6c9fu9053 |
| Input Capacitance (Ciss@Vds) | 1.455nF@15V |
| Total Gate Charge (Qg@Vgs) | 13nC@4.5V |
| Operating Temperature | -55u2103~+150u2103@(Tj) |



