Availability:
18965
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0792 | |
| 10 | 0.0776 | |
| 100 | 0.0752 | |
| 1000 | 0.0728 | |
| 10000 | 0.0697 |
| Products Specifications | |
|---|---|
| Drain Source Voltage (Vdss) | 60V |
| Continuous Drain Current (Id) | - |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 26mu03a9@10V,4.3A;55mu03a9@10V,3.1A |
| Power Dissipation (Pd) | - |
| Gate Threshold Voltage (Vgs(th)@Id) | 3V@250uA |
| Reverse Transfer Capacitance (Crss@Vds) | - |
| Type | 1u4e2aNu6c9fu9053u548c1u4e2aPu6c9fu9053 |
| Input Capacitance (Ciss@Vds) | - |
| Total Gate Charge (Qg@Vgs) | 6nC@4.5V;8nC@4.5V |
| Operating Temperature | -55u2103~+150u2103@(Tj) |



