Availability:
13388
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 11.0 | |
| 10 | 10.78 | |
| 100 | 10.45 | |
| 1000 | 10.12 | |
| 10000 | 9.68 |
| Products Specifications | |
|---|---|
| Drain Source Voltage (Vdss) | - |
| Continuous Drain Current (Id) | - |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | - |
| Power Dissipation (Pd) | - |
| Gate Threshold Voltage (Vgs(th)@Id) | - |
| Reverse Transfer Capacitance (Crss@Vds) | - |
| Type | - |
| Input Capacitance (Ciss@Vds) | - |
| Total Gate Charge (Qg@Vgs) | - |



