Availability:
14857
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.541 | |
| 10 | 3.47 | |
| 100 | 3.36 | |
| 1000 | 3.26 | |
| 10000 | 3.12 |
| Products Specifications | |
|---|---|
| Drain Source Voltage (Vdss) | 40V |
| Continuous Drain Current (Id) | 55A |
| Power Dissipation (Pd) | 3.75W |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 10mu03a9@10V,30A |
| Gate Threshold Voltage (Vgs(th)@Id) | 2.5V@250u03bcA |
| Type | Pu6c9fu9053 |



