TLP152(TPL,E
| Part No | TLP152(TPL,E |
|---|---|
| Manufacturer | TOSHIBA |
| Description | OPTOISO 3.75KV 1CH GT DVR 6SO-5 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14554
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.4464 | |
| 10 | 1.4175 | |
| 100 | 1.3741 | |
| 1000 | 1.3307 | |
| 10000 | 1.2728 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| Technology | Optical Coupling |
| NumberofChannels | 1 |
| Voltage-Isolation | 3750Vrms |
| CommonModeTransientImmunity(Min) | 20kV/µs |
| PropagationDelaytpLH/tpHL(Max) | 145ns, 165ns |
| PulseWidthDistortion(Max) | 50ns |
| Rise/FallTime(Typ) | 18ns, 22ns |
| Current-OutputHigh | 2A, 2A |
| Low | 2.5A |
| Current-PeakOutput | 1.57V |
| Voltage-Forward(Vf)(Typ) | 10V ~ 30V |
| Current-DCForward(If)(Max) | -40°C ~ 100°C |
| Voltage-OutputSupply | Surface Mount |
| OperatingTemperature | 6-SOIC (0.179, 4.55mm Width), 5 Leads |
| MountingType | 6-SO, 5 Lead |
| Package/Case | - |
| SupplierDevicePackage | - |
| ApprovalAgency | - |
| Grade | 20 mA |
| Qualification | |



