Availability:
10504
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 23.0 | |
| 10 | 22.54 | |
| 100 | 21.85 | |
| 1000 | 21.16 | |
| 10000 | 20.24 |
| Products Specifications | |
|---|---|
| Mfr | Toshiba Semiconductor and Storage |
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 400 V |
| Current - Average Rectified (Io) | 700mA |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 700 mA |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Current - Reverse Leakage @ Vr | 10 u00b5A @ 400 V |
| Capacitance @ Vr, F | - |
| Mounting Type | Surface Mount |
| Package / Case | SOD-123F |
| Supplier Device Package | S-FLAT (1.6x3.5) |
| Operating Temperature - Junction | 175u00b0C (Max) |
| Base Product Number | CRG07 |



