2SC6026MFVGR,L3F
| Part No | 2SC6026MFVGR,L3F |
|---|---|
| Manufacturer | TOSHIBA |
| Description | TRANS NPN 50V 0.15A VESM |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12460
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.214 | |
| 10 | 0.2097 | |
| 100 | 0.2033 | |
| 1000 | 0.1969 | |
| 10000 | 0.1883 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 150 mA |
| Voltage-CollectorEmitterBreakdown(Max) | 50 V |
| VceSaturation(Max)@Ib | 250mV @ 10mA, 100mA |
| Ic | 100nA (ICBO) |
| Current-CollectorCutoff(Max) | 200 @ 2mA, 6V |
| DCCurrentGain(hFE)(Min)@Ic | 150 mW |
| Vce | 60MHz |
| Power-Max | 150°C (TJ) |
| Frequency-Transition | Surface Mount |
| OperatingTemperature | SOT-723 |
| MountingType | VESM |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |



