Availability:
18831
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.07 | |
| 10 | 0.068 | |
| 100 | 0.07 | |
| 1000 | 0.06 | |
| 10000 | 0.06 |
| Products Specifications | |
|---|---|
| Reverse Leakage Current (Ir) | 50u03bcA@40V |
| Reverse Voltage (Vr) | 40V |
| Diode Configuration | u72ecu7acbu5f0f |
| Average Rectified Current (Io) | 500mA |
| Forward Voltage (Vf@If) | 560mV@500mA |



