Availability:
12719
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.077 | |
| 10 | 0.0755 | |
| 100 | 0.0732 | |
| 1000 | 0.0709 | |
| 10000 | 0.0678 |
| Products Specifications | |
|---|---|
| Collector Cut-Off Current (Icbo) | 1u03bcA |
| Collector-Emitter Breakdown Voltage (Vceo) | 12V |
| Power Dissipation (Pd) | 150mW |
| Collector Current (Ic) | 80mA |
| DC Current Gain (hFE@Ic,Vce) | 120@20mA,10V |
| Transition Frequency (fT) | 7GHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | - |
| Transistor Type | NPN |
| Operating Temperature | +125u2103@(Tj) |



