Availability:
13313
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0348 | |
| 10 | 0.0341 | |
| 100 | 0.0331 | |
| 1000 | 0.032 | |
| 10000 | 0.0306 |
| Products Specifications | |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 20V |
| Power Dissipation (Pd) | 150mW |
| Collector Current (Ic) | 300mA |
| DC Current Gain (hFE@Ic,Vce) | 350@400mA,2V |
| Transition Frequency (fT) | 30MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 42mV@30mA,3mA |
| Transistor Type | NPN |
| Operating Temperature | +125u2103@(Tj) |



