ACM2012E-900-2P-T00
| Part No | ACM2012E-900-2P-T00 |
|---|---|
| Manufacturer | TDK |
| Description | CMC 330MA 2LN 90 OHM SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
17322
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.22 | |
| 10 | 0.2156 | |
| 100 | 0.209 | |
| 1000 | 0.2024 | |
| 10000 | 0.1936 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Depth | 1.2 mm |
| Mount | Surface Mount |
| Width | 1.2 mm |
| Height | 1.0922 mm |
| Length | 2 mm |
| Impedance | 90 Ω |
| Lead Free | Lead Free |
| Max Width | 1.4 mm |
| Min Width | 1 mm |
| Packaging | Tape & Reel (TR) |
| Tolerance | 25 % |
| Max Length | 2.2 mm |
| Min Length | 1.8 mm |
| REACH SVHC | No SVHC |
| Schedule B | 8504500000 |
| Current Rating | 330 mA |
| Max DC Current | 330 mA |
| Number of Lines | 2 |
| Lifecycle Status | Obsolete (Last Updated: 1 month ago) |
| Case Code (Metric) | 2012 |
| Max Current Rating | 330 mA |
| DC Resistance (DCR) | 350 mΩ |
| Voltage Rating (DC) | 50 V |
| Case Code (Imperial) | 0805 |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Manufacturer Lifecycle Status | EOL ANNOUNCED (Last Updated: 3 years ago) |



