Availability:
10723
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0125 | |
| 10 | 0.0122 | |
| 100 | 0.0119 | |
| 1000 | 0.0115 | |
| 10000 | 0.011 |
| Products Specifications | |
|---|---|
| Reverse Leakage Current (Ir) | 1u03bcA@13V |
| Tolerance | - |
| Zener Impedance (Zzt) | 55u03a9 |
| Diode Configuration | u72ecu7acbu5f0f |
| Zener Voltage (Range) | 17.5V~18.3V |
| Power Dissipation | 500mW |
| Zener Voltage (Nom) | - |



