Availability:
10967
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0486 | |
| 10 | 0.0476 | |
| 100 | 0.0462 | |
| 1000 | 0.0447 | |
| 10000 | 0.0428 |
| Products Specifications | |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 30V |
| Power Dissipation (Pd) | 625mW |
| Collector Current (Ic) | 500mA |
| DC Current Gain (hFE@Ic,Vce) | 177@50mA,1V |
| Transition Frequency (fT) | 100MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 600mV@500mA,50mA |
| Transistor Type | NPN |
| Operating Temperature | +150u2103@(Tj) |



