Availability:
10884
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0053 | |
| 10 | 0.0052 | |
| 100 | 0.0051 | |
| 1000 | 0.0049 | |
| 10000 | 0.0047 |
| Products Specifications | |
|---|---|
| Reverse Leakage Current (Ir) | 10u03bcA@3V |
| Tolerance | u00b15% |
| Zener Impedance (Zzt) | 2u03a9 |
| Diode Configuration | u72ecu7acbu5f0f |
| Power Dissipation | 1W |
| Zener Voltage (Nom) | 6.2V |



