CPH3407-TL-E
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
0.2014 |
|
| 10 |
0.1974 |
|
| 100 |
0.1913 |
|
| 1000 |
0.1853 |
|
| 10000 |
0.1772 |
|
| Products Specifications |
| Package | Bulk |
| Series | * |
| ProductStatus | Active |
| FETType | - |
| Technology | - |
| DraintoSourceVoltage(Vdss) | - |
| Current-ContinuousDrain(Id)@25°C | - |
| DriveVoltage(MaxRdsOn | - |
| MinRdsOn) | - |
| RdsOn(Max)@Id | - |
| Vgs | - |
| Vgs(th)(Max)@Id | - |
| Vgs(Max) | - |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | - |
| PowerDissipation(Max) | - |
| OperatingTemperature | - |
| MountingType | - |
| SupplierDevicePackage | - |
| Package/Case | |
| GateCharge(Qg)(Max)@Vgs | |
| Grade | |
| Qualification | |