In Stock:
10774
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0202 | |
| 10 | 0.0198 | |
| 100 | 0.0192 | |
| 1000 | 0.0186 | |
| 10000 | 0.0178 |
| Products Specifications | |
|---|---|
| Drain Source Voltage (Vdss) | 30V |
| Continuous Drain Current (Id) | 5.3A |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 50mu03a9@10V,5.3A |
| Power Dissipation (Pd) | 2.5W |
| Gate Threshold Voltage (Vgs(th)@Id) | 3V@250u03bcA |
| Type | Pu6c9fu9053 |



