In Stock:
11008
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0082 | |
| 10 | 0.008 | |
| 100 | 0.0078 | |
| 1000 | 0.0076 | |
| 10000 | 0.0072 |
| Products Specifications | |
|---|---|
| Drain Source Voltage (Vdss) | 20V |
| Continuous Drain Current (Id) | 2.8A |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 100mu03a9@4.5V,2.8A |
| Power Dissipation (Pd) | 900mW |
| Gate Threshold Voltage (Vgs(th)@Id) | 450mV@250u03bcA |
| Type | Pu6c9fu9053 |



