RZF013P01TL
| Part No | RZF013P01TL |
|---|---|
| Manufacturer | ROHM |
| Description | MOSFET P-CH 12V 1.3A TUMT3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
15490
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4284 | |
| 10 | 0.4198 | |
| 100 | 0.407 | |
| 1000 | 0.3941 | |
| 10000 | 0.377 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 12 V |
| Current-ContinuousDrain(Id)@25°C | 1.3A (Ta) |
| DriveVoltage(MaxRdsOn | 1.5V, 4.5V |
| MinRdsOn) | 260mOhm @ 1.3A, 4.5V |
| RdsOn(Max)@Id | 1V @ 1mA |
| Vgs | 2.4 nC @ 4.5 V |
| Vgs(th)(Max)@Id | ±10V |
| Vgs(Max) | 290 pF @ 6 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 800mW (Ta) |
| PowerDissipation(Max) | 150°C (TJ) |
| OperatingTemperature | Surface Mount |
| MountingType | TUMT3 |
| SupplierDevicePackage | 3-SMD, Flat Leads |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification | |



