EDZVT2R4.7B
| Part No | EDZVT2R4.7B |
|---|---|
| Manufacturer | ROHM |
| Description | DIODE ZENER 4.7V 150MW EMD2 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
19328
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3248 | |
| 10 | 0.3183 | |
| 100 | 0.3086 | |
| 1000 | 0.2988 | |
| 10000 | 0.2858 |
| Products Specifications | |
|---|---|
| Series | EDZV |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Voltage - Zener (Nom) (Vz) | 4.7 V |
| Tolerance | ±2% |
| Power - Max | 150 mW |
| Impedance (Max) (Zzt) | 100 Ohms |
| Current - Reverse Leakage @ Vr | 2 µA @ 1 V |
| Voltage - Forward (Vf) (Max) @ If | - |
| Operating Temperature | -55°C ~ 150°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | SC-79, SOD-523 |
| Supplier Device Package | EMD2 |



