
Inventory:
13529
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 26.9121 | |
10+ | 26.3739 | |
100+ | 25.5665 | |
1000+ | 24.7591 | |
10000+ | 23.6826 |
Products Specifications | |
---|---|
Package | Bulk |
Series | * |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | - |
MemoryFormat | - |
Technology | - |
MemorySize | - |
MemoryOrganization | - |
MemoryInterface | - |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | - |
AccessTime | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage |