
Inventory:
16215
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 29.98 | |
10+ | 29.3804 | |
100+ | 28.481 | |
1000+ | 27.5816 | |
10000+ | 26.3824 |
Products Specifications | |
---|---|
Package | Bulk |
Series | * |
ProductStatus | Active |
Type | - |
Circuit | - |
IndependentCircuits | - |
Current-OutputHigh | - |
Low | - |
VoltageSupplySource | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
Grade | |
Qualification |