
Inventory:
10608
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 27.68 | |
10+ | 27.1264 | |
100+ | 26.296 | |
1000+ | 25.4656 | |
10000+ | 24.3584 |
Products Specifications | |
---|---|
Package | Tray |
Series | - |
ProductStatus | Obsolete |
Function | Controller |
Applications | Consumer Video |
Standards | NTSC, PAL |
ControlInterface | I²S |
Voltage-Supply | 2.0V ~ 5.5V |
MountingType | Surface Mount |
Package/Case | 208-BFQFP Exposed Pad |
SupplierDevicePackage | 208-PQFP (28x28) |
Grade |