ICL7621DCPA
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
1.45 |
|
| 10 |
1.421 |
|
| 100 |
1.3775 |
|
| 1000 |
1.334 |
|
| 10000 |
1.276 |
|
| Products Specifications |
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| AmplifierType | CMOS |
| NumberofCircuits | 2 |
| OutputType | - |
| SlewRate | 0.16V/µs |
| Current-InputBias | 1.4 MHz |
| Voltage-InputOffset | - |
| Current-Supply | 1 pA |
| Current-Output/Channel | 15 mV |
| Voltage-SupplySpan(Min) | 100µA (x2 Channels) |
| Voltage-SupplySpan(Max) | 1 mA |
| OperatingTemperature | 2 V |
| MountingType | 16 V |
| Package/Case | 0°C ~ 70°C |
| SupplierDevicePackage | Through Hole |
| GainBandwidthProduct | 8-DIP (0.300, 7.62mm) |
| -3dbBandwidth | 8-PDIP |
| Grade | |
| Qualification | |