
Inventory:
14900
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 7.2924 | |
10+ | 7.1466 | |
100+ | 6.9278 | |
1000+ | 6.709 | |
10000+ | 6.4173 |
Products Specifications | |
---|---|
Package | Tube |
Series | - |
ProductStatus | Obsolete |
Applications | 4:1 Multiplexer-Amplifier |
OutputType | - |
NumberofCircuits | 3 |
-3dbBandwidth | 500 MHz |
SlewRate | 870V/µs |
Current-Supply | 46 mA |
Current-Output/Channel | 135 mA |
Voltage-Supply | - |
Single/Dual(±) | Surface Mount |
MountingType | 32-VFQFN Exposed Pad |
Package/Case | 32-QFN (5x6) |
SupplierDevicePackage | |
Grade | |
Qualification |