Availability:
14141
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 35.8 | |
| 10 | 35.084 | |
| 100 | 34.01 | |
| 1000 | 32.94 | |
| 10000 | 31.5 |
| Products Specifications | |
|---|---|
| Program FLASH Size | 24K@x8bit |
| Operating Temperature Range | -40u2103~+85u2103 |
| Supply Voltage Range | 2.7V~5.5V |
| (E)PWM (Units/Channels/bits) | - |
| Peripherals / Functions / Protocol Stacks | DMA;u770bu95e8u72d7;PWM |
| CPU Core | u5176u4ed6u7cfbu5217 |
| USB (H/D/OTG) | - |
| DAC (Units/Channels/bits) | - |
| ADC (Units/Channels/bits) | 1@x12ch/10bit |
| RAM Size | 1KB |
| I2C Number | - |
| U(S)ART Number | - |
| CMP Number | - |
| 32Bit Timer Number | - |
| 16Bit Timer Number | - |
| 8Bit Timer Number | - |
| Internal Oscillator | u6709 |
| Maximum Frequency | 20MHz |
| External Clock Frequency Rang | - |
| CAN Number | - |
| GPIO Ports Number | 39 |
| (Q)SPI Number | - |
| EEPROM/Data FLASH Size | - |
| I2S Number | - |



