Availability:
15655
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0584 | |
| 10 | 0.0573 | |
| 100 | 0.0555 | |
| 1000 | 0.0538 | |
| 10000 | 0.0514 |
| Products Specifications | |
|---|---|
| Reverse Leakage Current (Ir) | 5u03bcA@40V |
| Reverse Voltage (Vr) | 40V |
| Diode Configuration | 2u4e2au72ecu7acbu5f0f |
| Forward Voltage (Vf@If) | 600mV@100mA |
| Average Rectified Current (Io) | 100mA |



