Availability:
13990
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0759 | |
| 10 | 0.0744 | |
| 100 | 0.0721 | |
| 1000 | 0.0699 | |
| 10000 | 0.0668 |
| Products Specifications | |
|---|---|
| Number of Circuits | - |
| On Resistance (Max) | - |
| Switch Circuit | - |
| Multiplexer/Demultiplexer Circuit | - |
| Switch Voltage (Max) | - |
| On Time (Max) | - |
| Off Time (Max) | - |
| Supply Voltage | - |
| Operating Temperature | - |



