TOP259EG
| Part No | TOP259EG |
|---|---|
| Manufacturer | Power Integrations |
| Description | IC OFFLINE SWITCH FLYBACK 7ESIP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13412
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.214 | |
| 10 | 2.1697 | |
| 100 | 2.1033 | |
| 1000 | 2.0369 | |
| 10000 | 1.9483 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | TOPSwitch®-HX |
| ProductStatus | Active |
| OutputIsolation | Isolated |
| InternalSwitch(s) | Yes |
| Voltage-Breakdown | 700V |
| Topology | Flyback |
| Voltage-Supply(Vcc/Vdd) | - |
| DutyCycle | - |
| Frequency-Switching | 78% |
| Power(Watts) | 66kHz, 132kHz |
| FaultProtection | 238 W |
| ControlFeatures | Current Limiting, Over Temperature, Over Voltage |
| OperatingTemperature | - |
| Package/Case | -40°C ~ 150°C (TJ) |
| SupplierDevicePackage | 7-SSIP, 6 Leads, Exposed Pad, Formed Leads |
| MountingType | eSIP-7C |
| Voltage-StartUp | Through Hole |
| Grade | |
| Qualification | |



