EXC28CE900U
| Part No | EXC28CE900U |
|---|---|
| Manufacturer | Panasonic |
| Description | Electromechanical Filter Noise Filter 90Ohm 0.16ADC - Tape and Reel |
| Datasheet | |
| ECAD Module |
|
Availability:
12999
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0123 | |
| 10 | 0.0121 | |
| 100 | 0.0117 | |
| 1000 | 0.0113 | |
| 10000 | 0.0108 |
| Products Specifications | |
|---|---|
| Width | 1 mm |
| Height | 0.5 mm |
| Length | 2 mm |
| HTS Code | 8504.50.80.00 |
| ECCN Code | EAR99 |
| Risk Rank | 5.74 |
| Rohs Code | Yes |
| Filter Type | DATA LINE FILTER |
| Pbfree Code | Yes |
| Manufacturer | Panasonic Electronic Components |
| Mounting Type | SURFACE MOUNT |
| Rated Current | 0.16 A |
| Rated Voltage | 5 V |
| Packing Method | TAPE AND REEL |
| Ihs Manufacturer | PANASONIC CORP |
| DC Resistance-Max | 1.5 Ω |
| Factory Lead Time | 11 Weeks |
| Physical Dimension | L2.0XB1.0XH0.5 (mm)/L0.079XB0.039XH0.02 (inch) |
| Number of Functions | 4 |
| Part Life Cycle Code | Active |
| Reach Compliance Code | compliant |
| Manufacturer Part Number | EXC28CE900U |
| Operating Temperature-Max | 85 °C |
| Operating Temperature-Min | -40 °C |



