Availability:
14099
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.05 | |
| 10 | 0.049 | |
| 100 | 0.0475 | |
| 1000 | 0.046 | |
| 10000 | 0.044 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Depth | 800 µm |
| Mount | Surface Mount |
| Width | 800 µm |
| Height | 787.4 µm |
| Length | 1.6 mm |
| Current | 350 mA |
| Q Factor | 12 |
| Lead Free | Lead Free |
| Packaging | Cut Tape |
| Shielding | Unshielded |
| Tolerance | 5 % |
| DC Current | 250 mA |
| Inductance | 82 nH |
| REACH SVHC | No SVHC |
| Resistance | 1.5 Ω |
| Termination | SMD/SMT |
| Case/Package | 0603 |
| Core Material | Ceramic |
| Current Rating | 250 mA |
| Max DC Current | 250 mA |
| Number of Pins | 2 |
| Test Frequency | 100 MHz |
| Contact Plating | Tin |
| Military Standard | Not |
| Case Code (Metric) | 1608 |
| DC Resistance (DCR) | 1.5 Ω |
| Radiation Hardening | No |
| Case Code (Imperial) | 0603 |
| Inductance Tolerance | 5 % |
| Self Resonant Frequency | 1.5 GHz |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -20 °C |



