ISD9160FI
| Part No | ISD9160FI |
|---|---|
| Manufacturer | Nuvoton |
| Description | IC SOC CHIPCORDER AUD 48LQFP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
17961
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.54 | |
| 10 | 1.5092 | |
| 100 | 1.463 | |
| 1000 | 1.4168 | |
| 10000 | 1.3552 |
| Products Specifications | |
|---|---|
| Package | Tray |
| Series | - |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Applications | Audio Record/Playback |
| CoreProcessor | ARM® Cortex®-M0 |
| ProgramMemoryType | FLASH (145kB) |
| ControllerSeries | - |
| RAMSize | 12K x 8 |
| Interface | 2.5V ~ 5.5V |
| NumberofI/O | -40°C ~ 85°C |
| Voltage-Supply | Surface Mount |
| OperatingTemperature | 48-LQFP |
| MountingType | 48-LQFP (7x7) |
| Package/Case | 8 |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | - |



