| Package | Tube |
| Series | ChipCorder® |
| ProductStatus | Active |
| Interface | I²C |
| InputSignal | Analog - Single Ended, Microphone |
| OutputSignal | Analog - Single Ended, Analog Differential, PWM Speaker Output |
| SamplingFrequency | 4 ~ 8kHz |
| Duration | 4 Min 22 Sec ~ 8 Min 44 Sec |
| FilterPassBand | 1.7 ~ 3.4kHz |
| Messaging | Multiple |
| OscillatorType | Internal/External |
| Features | Auto Mute, Automatic Gain Control, Digital Data Storage, Volume Control |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| Voltage-Supply | 2.7 V ~ 3.6 V |
| MountingType | Surface Mount |
| Package/Case | 28-SOIC (0.295, 7.50mm Width) |
| SupplierDevicePackage | 28-SOIC |
| Grade | |
| Qualification | |