FK3306010L
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
0.109 |
|
| 10 |
0.1068 |
|
| 100 |
0.1035 |
|
| 1000 |
0.1003 |
|
| 10000 |
0.0959 |
|
| Products Specifications |
| Package | Tape & Reel (TR) |
| Series | - |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 60 V |
| Current-ContinuousDrain(Id)@25°C | 100mA (Ta) |
| DriveVoltage(MaxRdsOn | 2.5V, 4V |
| MinRdsOn) | 12Ohm @ 10mA, 4V |
| RdsOn(Max)@Id | 1.5V @ 1µA |
| Vgs | - |
| Vgs(th)(Max)@Id | ±12V |
| Vgs(Max) | 12 pF @ 3 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 100mW (Ta) |
| PowerDissipation(Max) | 150°C |
| OperatingTemperature | - |
| MountingType | - |
| SupplierDevicePackage | Surface Mount |
| Package/Case | SSSMini3-F2-B |
| GateCharge(Qg)(Max)@Vgs | SOT-723 |
| Grade | |
| Qualification | |