PMEG3010ER,115
| Part No | PMEG3010ER,115 |
|---|---|
| Manufacturer | Nexperia |
| Description | DIODE SCHOTTKY 30V 1A SOD123W |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
17539
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4141 | |
| 10 | 0.4058 | |
| 100 | 0.3934 | |
| 1000 | 0.381 | |
| 10000 | 0.3644 |
| Products Specifications | |
|---|---|
| RoHS | Non-Compliant |
| Height | 1.1 mm |
| Packaging | Digi-Reel® |
| Schedule B | 8541100050|8541100050|8541100050|8541100050|8541100050, 8541100080 |
| Capacitance | 170 pF |
| Forward Current | 1 A |
| Reverse Voltage | 30 V |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Peak Reverse Current | 600 µA |
| Max Operating Temperature | 150 °C |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |
| Max Junction Temperature (Tj) | 150 °C |
| Ambient Temperature Range High | 150 °C |
| Max Forward Surge Current (Ifsm) | 50 A |
| Max Repetitive Reverse Voltage (Vrrm) | 30 V |



