Availability:
19176
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0814 | |
| 10 | 0.0797 | |
| 100 | 0.0773 | |
| 1000 | 0.0749 | |
| 10000 | 0.0716 |
| Products Specifications | |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 250V |
| Power Dissipation (Pd) | 500mW |
| Collector Current (Ic) | 50mA |
| DC Current Gain (hFE@Ic,Vce) | 50@25mA,20V |
| Transition Frequency (fT) | 60MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 600mV@30mA,5mA |
| Transistor Type | NPN |
| Operating Temperature | +150u2103@(Tj) |



