BAT46WH,115
| Part No | BAT46WH,115 |
|---|---|
| Manufacturer | Nexperia |
| Description | DIODE SCHOTT 100V 250MA SOD123F |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
15841
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3116 | |
| 10 | 0.3054 | |
| 100 | 0.296 | |
| 1000 | 0.2867 | |
| 10000 | 0.2742 |
| Products Specifications | |
|---|---|
| RoHS | Non-Compliant |
| Height | 1.2 mm |
| Packaging | Digi-Reel® |
| Schedule B | 8541100070, 8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|8541100070|85 |
| Capacitance | 21 pF |
| Number of Pins | 2 |
| Forward Current | 250 mA |
| Reverse Voltage | 100 V |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Peak Reverse Current | 2 µA |
| Max Operating Temperature | 150 °C |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |
| Max Junction Temperature (Tj) | 150 °C |
| Ambient Temperature Range High | 150 °C |
| Max Forward Surge Current (Ifsm) | 2.5 A |



