BAS19,215
| Part No | BAS19,215 |
|---|---|
| Manufacturer | Nexperia |
| Description | DIODE GP 100V 200MA TO236AB |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18358
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1215 | |
| 10 | 0.1191 | |
| 100 | 0.1154 | |
| 1000 | 0.1118 | |
| 10000 | 0.1069 |
| Products Specifications | |
|---|---|
| RoHS | Non-Compliant |
| Packaging | Tape & Reel (TR) |
| Schedule B | 8541100070, 8541100070|8541100070|8541100070|8541100070|8541100070 |
| Number of Pins | 3 |
| Forward Current | 200 mA |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



