BFU550WX
| Part No | BFU550WX |
|---|---|
| Manufacturer | NXP Semiconductors |
| Description | BFU550W - NPN WIDEBAND SILICON R |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
15772
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3552 | |
| 10 | 0.3481 | |
| 100 | 0.3374 | |
| 1000 | 0.3268 | |
| 10000 | 0.3126 |
| Products Specifications | |
|---|---|
| Package | Bulk |
| Series | - |
| ProductStatus | Obsolete |
| TransistorType | NPN |
| Voltage-CollectorEmitterBreakdown(Max) | 12V |
| Frequency-Transition | 11GHz |
| NoiseFigure(dBTyp@f) | 1.3dB @ 1.8GHz |
| Gain | 18dB |
| Power-Max | 450mW |
| DCCurrentGain(hFE)(Min)@Ic | 60 @ 15mA, 8V |
| Vce | 50mA |
| Current-Collector(Ic)(Max) | -40°C ~ 150°C (TJ) |
| OperatingTemperature | Surface Mount |
| MountingType | SC-70, SOT-323 |
| Package/Case | SC-70 |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | |



