TIP50
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
0.5712 |
|
| 10 |
0.5598 |
|
| 100 |
0.5426 |
|
| 1000 |
0.5255 |
|
| 10000 |
0.5027 |
|
| Products Specifications |
| Package | Bag |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 1 A |
| Voltage-CollectorEmitterBreakdown(Max) | 400 V |
| VceSaturation(Max)@Ib | 1V @ 200mA, 2A |
| Ic | 1mA |
| Current-CollectorCutoff(Max) | 30 @ 300mA, 10V |
| DCCurrentGain(hFE)(Min)@Ic | 40 W |
| Vce | 10MHz |
| Power-Max | -65°C ~ 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-220-3 |
| MountingType | TO-220 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |