MJE15030
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
1.6416 |
|
| 10 |
1.6088 |
|
| 100 |
1.5595 |
|
| 1000 |
1.5103 |
|
| 10000 |
1.4446 |
|
| Products Specifications |
| Package | Bag |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 8 A |
| Voltage-CollectorEmitterBreakdown(Max) | 150 V |
| VceSaturation(Max)@Ib | 500mV @ 100mA, 1A |
| Ic | 100µA |
| Current-CollectorCutoff(Max) | 20 @ 4A, 2V |
| DCCurrentGain(hFE)(Min)@Ic | 50 W |
| Vce | 30MHz |
| Power-Max | -65°C ~ 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-220-3 |
| MountingType | TO-220 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |