MJ15004
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
4.0248 |
|
| 10 |
3.9443 |
|
| 100 |
3.8236 |
|
| 1000 |
3.7028 |
|
| 10000 |
3.5418 |
|
| Products Specifications |
| Package | Bag |
| Series | - |
| ProductStatus | Active |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 20 A |
| Voltage-CollectorEmitterBreakdown(Max) | 140 V |
| VceSaturation(Max)@Ib | 1V @ 500mA, 5A |
| Ic | 250µA |
| Current-CollectorCutoff(Max) | 25 @ 5A, 2V |
| DCCurrentGain(hFE)(Min)@Ic | 250 W |
| Vce | 2MHz |
| Power-Max | - |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-204AA, TO-3 |
| MountingType | TO-204 (TO-3) |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |