2N6547
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
52.96 |
|
| 10 |
51.9008 |
|
| 100 |
50.312 |
|
| 1000 |
48.7232 |
|
| 10000 |
46.6048 |
|
| Products Specifications |
| Package | Bag |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 15 A |
| Voltage-CollectorEmitterBreakdown(Max) | 400 V |
| VceSaturation(Max)@Ib | 5V @ 3A, 15A |
| Ic | 1mA |
| Current-CollectorCutoff(Max) | 12 @ 5A, 2V |
| DCCurrentGain(hFE)(Min)@Ic | 175 W |
| Vce | 3MHz |
| Power-Max | 200°C (TJ) |
| Frequency-Transition | Chassis Mount |
| OperatingTemperature | TO-204AA, TO-3 |
| MountingType | TO-3 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |