MP6211DN-LF-Z
| Part No | MP6211DN-LF-Z |
|---|---|
| Manufacturer | Monolithic Power Systems |
| Description | IC PWR SWITCH 1:1 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
21676
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4838 | |
| 10 | 0.4741 | |
| 100 | 0.4596 | |
| 1000 | 0.4451 | |
| 10000 | 0.4257 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR) |
| Series | - |
| ProductStatus | Not For New Designs |
| SwitchType | General Purpose |
| NumberofOutputs | 1 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | High Side |
| OutputType | - |
| Interface | On/Off |
| Voltage-Load | 2.7V ~ 5.5V |
| Voltage-Supply(Vcc/Vdd) | Not Required |
| Current-Output(Max) | 1A |
| RdsOn(Typ) | 90mOhm |
| InputType | - |
| Features | Status Flag |
| FaultProtection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| SupplierDevicePackage | 8-SOICE |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
| Grade | - |
| Qualification | - |



