Availability:
12098
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.87 | |
| 10 | 0.8526 | |
| 100 | 0.8265 | |
| 1000 | 0.8004 | |
| 10000 | 0.7656 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Plating | Tin |
| Number of Pins | 8 |
| Contact Plating | Gold |
| Housing Material | Stainless Steel |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Country of Origin | CN |
| Number of Circuits | 8 |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 2 years ago) |



