MT48LC16M8A2P-75:G
| Part No | MT48LC16M8A2P-75:G |
|---|---|
| Manufacturer | Micron |
| Description | IC DRAM 128MBIT PAR 54TSOP II |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| Package | Tray |
| Series | - |
| ProductStatus | Obsolete |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Volatile |
| MemoryFormat | DRAM |
| Technology | SDRAM |
| MemorySize | 128Mbit |
| MemoryOrganization | 16M x 8 |
| MemoryInterface | Parallel |
| ClockFrequency | 133 MHz |
| WriteCycleTime-Word | 15ns |
| Page | 5.4 ns |
| AccessTime | 3V ~ 3.6V |
| Voltage-Supply | 0°C ~ 70°C (TA) |
| OperatingTemperature | Surface Mount |
| MountingType | 54-TSOP (0.400, 10.16mm Width) |
| Package/Case | 54-TSOP II |
| SupplierDevicePackage | |



