MT47H16M16BG-5E:B
| Part No | MT47H16M16BG-5E:B |
|---|---|
| Manufacturer | Micron |
| Description | IC DRAM 256MBIT PARALLEL 84FBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| Package | Tray |
| Series | - |
| ProductStatus | Obsolete |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Volatile |
| MemoryFormat | DRAM |
| Technology | SDRAM - DDR2 |
| MemorySize | 256Mbit |
| MemoryOrganization | 16M x 16 |
| MemoryInterface | Parallel |
| ClockFrequency | 200 MHz |
| WriteCycleTime-Word | 15ns |
| Page | 600 ps |
| AccessTime | 1.7V ~ 1.9V |
| Voltage-Supply | 0°C ~ 85°C (TC) |
| OperatingTemperature | Surface Mount |
| MountingType | 84-FBGA |
| Package/Case | 84-FBGA (8x14) |
| SupplierDevicePackage | |



