MCP9501PT-095E/OT
| Part No | MCP9501PT-095E/OT |
|---|---|
| Manufacturer | Microchip |
| Description | THERMOSTAT 95DEGC ACT LO SOT23-5 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13837
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.6882 | |
| 10 | 0.6744 | |
| 100 | 0.6538 | |
| 1000 | 0.6331 | |
| 10000 | 0.6056 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| TripTemperatureThreshold | Hot |
| SwitchingTemperature | 95°C |
| Accuracy | ±6°C |
| Current-Output(Max) | 20mA |
| OutputType | Open Drain |
| Output | Active Low |
| OutputFunction | /OverTemp |
| SelectableHysteresis | Yes |
| Features | - |
| Voltage-Supply | 3 V ~ 6 V |
| Current-Supply | 25µA |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-23-5 |
| Grade | - |
| Qualification | - |



